Portable Grain Augers

Easy to use and move.

Sheyenne/Westgo 10x30 GS20 PTO

Lots of options

Hoppers, down spouts, adjustable axles, winches, arc wheels and tires!

Sheyenne/Westgo Polygon Hopper on a GS

Solid Construction!

Optional Hanger Bearings on the flighting, hardwood bearings on the lineshafts.

Sheyenne/Westgo GS20 Hanger bearing.

Manuals

Designed with a choice of four different drive system, the Gold Series Auger provides maximum versatility and ease of operation. Engineered as a quality grain handling system, it easily moves high volumes of grain. Two models are available - the GS15 (without hanger bearings) and the GS20 (with hanger bearings).



SPECIFICATIONS
AUGER SIZE TUBE FLIGHTING THICKNESS CAPACITY (BUSHELS PER HOUR) RPM
8" 12 gauge 3/16" 1,800-3,800* 400-500
10" 12 gauge 1/4" 3,800-5,000* 400-500
13" 12 gauge 5/16" 7,000-10,000* 400-500
* Based on dry grain

 

GOLD SERIES SPECIFICATIONS
  Auger Length A B C D E Axle Width HP 8" Electric HP 10" Electric HP 13" Electric
GS Height Diagram 30' 19'2" 9' 10'2" 12' 9'3" 6'3" 5 7.5 10
40' 25'10" 13'6"' 11'6" 14'10" 12'1" 7'8" 7.5 10 16
50' 33'4" 15' 12'6" 20'4" 14'11" 7'10" 7.5 N/A 16
56' 37'2" 16'3" 13' 22'10" 15'9" 8'6" 7.5 N/A N/A
60' 40'6" 19'8" 13' 26'2" 15'9" 9'2" 10 15 N/A
70' 48'6" 23'5" 13'8" 31'1" 20'4" 10'6" 10 20 N/A
GOLD SERIES AUGERS STANDARD SIZES
PART NUMBER DESCRIPTION WEIGHT
Shielded PTO Shaft with shear pin protection. Transport saddle for PTO shaft is provided on all units. Reversible gearbox to allow for operation on either side.
100-0-2702 GS15 8" X 30' PTO DRIVE 930#
100-0-2703 GS15 8" X 40' PTO DRIVE 1235#
100-0-2704 GS15 8" X 50' PTO DRIVE 1450#
100-0-2744 GS15 8" X 56' PTO DRIVE 1700#
100-0-2705 GS15 8" X 60' PTO DRIVE 1905#
100-0-2722 GS20 8" X 30' PTO DRIVE 930#
100-0-2723 GS20 8" X 40' PTO DRIVE 1235#
100-0-2724 GS20 8" X 50' PTO DRIVE 1450#
100-0-2746 GS20 8" X 56' PTO DRIVE 1700#
100-0-2725 GS20 8" X 60' PTO DRIVE 1905#
100-0-2707 GS15 10" X 30' PTO DRIVE 1260#
100-0-2708 GS15 10" X 40' PTO DRIVE 1620#
100-0-2710 GS15 10" X 60' PTO DRIVE 2840#
100-0-2711 GS15 10" X 70' PTO DRIVE 2840#
100-0-2728 GS20 10" X 30' PTO DRIVE 1260#
100-0-2729 GS20 10" X 40' PTO DRIVE 1620#
100-0-2710 GS20 10" X 60' PTO DRIVE 2470#
100-0-2711 GS20 10" X 70' PTO DRIVE 2840#
100-0-2771 GS20 13" X 30' PTO DRIVE 1756#
100-0-2772 GS20 13" X 40' PTO DRIVE 2342#
100-0-2778 GS20 13" X 50' PTO DRIVE 2928#
100-0-2787 GS20 13" X 60' PTO DRIVE 3513#
100-0-2774 GS20 13" X 70' PTO DRIVE 4316#
 
8" - 30' to 50' augers have a double groove pulley and belt, require a 4" to 4½" motor pulley for 1725 RPM motor. All other augers have a triple belt and require 4½" to 5" motor pulley for 1725 RPM motor.

10" - 30' to 50' augers have a triple groove pulley and belt, require a 4" to 4½" motor pulley for 1725 RPM motor. All other augers have a triple belt and require 4½" to 5" motor pulley for 1725 RPM motor.

100-0-2712 GS15 8" X 30' ETM DRIVE 930#
100-0-2713 GS15 8" X 40' ETM DRIVE 1235#
100-0-2714 GS15 8" X 50' ETM DRIVE 1450#
100-0-2743 GS15 8" X 56' ETM DRIVE 1700#
100-0-2715 GS15 8" X 60' ETM DRIVE 1905#
100-0-2733 GS20 8" X 30' ETM DRIVE 930#
100-0-2734 GS20 8" X 40' ETM DRIVE 1235#
100-0-2735 GS20 8" X 50' ETM DRIVE 1450#
100-0-2745 GS20 8" X 56' ETM DRIVE 1700#
100-0-2736 GS20 8" X 60' ETM DRIVE 1905#
100-0-2717 GS15 10" X 30' ETM DRIVE 1260#
100-0-2718 GS15 10" X 40' ETM DRIVE 1620#
100-0-2720 GS15 10" X 60' ETM DRIVE 2470#
100-0-2721 GS15 10" X 70' ETM DRIVE 2840#
100-0-2738 GS20 10" X 30' ETM DRIVE 1260#
100-0-2739 GS20 10" X 40' ETM DRIVE 1620#
100-0-2741 GS20 10" X 60' ETM DRIVE 2840#
100-0-2742 GS20 10" X 70' ETM DRIVE 2840#
100-0-2779 GS20 13" X 30' ETM DRIVE 1756#
100-0-3010 GS20 13" X 40' ETM DRIVE 2342#
100-0-2783 GS20 13" X 50' ETM DRIVE 2928#
 
Double belt and pulleys. Shielded PTO shaft with shear pin protection with shaft size to match auger diameter and length.

100-0-2756 GS15 8" X 40' BELT DRIVE PTO 1235#
100-0-2757 GS15 8" X 50' BELT DRIVE PTO 1450#
100-0-2762 GS20 8" X 40' BELT DRIVE PTO 1235#
100-0-2763 GS20 8" X 50' BELT DRIVE PTO 1450#
 
Double groove pulleys and belts (less engine pulley). Recommended 4" pulley for gas engine at 2400 RPM and 5" double groove pulley for 1750 RPM electric motor.

100-0-2758 GS15 8" X 30' LOW GAS DRIVE (Less Engine) 930#
100-0-2759 GS15 8" X 40' LOW GAS DRIVE (Less Engine) 1235#
100-0-2760 GS15 8" X 50' LOW GAS DRIVE (Less Engine) 1450#
100-0-2764 GS20 8" X 30' LOW GAS DRIVE (Less Engine) 930#
100-0-2765 GS20 8" X 40' LOW GAS DRIVE (Less Engine) 1235#
100-0-2767 GS20 8" X 50' LOW GAS DRIVE (Less Engine) 1450#
 
100-0-2758 GS20 8" X 30' HYDRAULIC DRIVE 730#

Custom sizes available on other 8", 10" & 13" - Contact Us for price and Availablity

WINCHES
  PART-NUMBER DESCRIPTION WEIGHT
Add: 100-1-0758 Hydraulic Winch 75#
Deduct: 905-12083 K-1550 (Fits all 8" & 10" 30' - 40'; units) 15#
Deduct: 905-12084 K-2550 (Fits all 10" 60' - 70'; units) 24#
HOPPERS & FLEX SPOUTS
PART-NUMBER DESCRIPTION WEIGHT
905-22006 Round Plastic Hopper 35#
905-22005 V-Shape Plastic Hopper 16#
100-2-0668 3' Bucket Type Flex Spout 7-8" x 44" 10#
100-2-0670 3' Bucket Type Flex Spout 10" x 44" 15#
100-1-0746 Battery Box & Cables 14#
OPTIONAL ADJUSTABLE AXLE
GOLD SERIS 60' & 70' AUGERS
  PART-NUMBER DESCRIPTION WEIGHT
Add: 100-2-2708 Adjustable Axle 195#
Deduct: 100-2-2707 Standard Axle for 60' & 70' Augers 80#

ARC WHEELS
PART-NUMBER DESCRIPTION WEIGHT
100-2-2841 Swivel Arc Walking Tandem 288#

TIRES
PART-NUMBER DESCRIPTION WEIGHT
905-09070 (1) 9.5L x 15" New Implement Tire 40#
905-09114 (1) New L78 x 15" Auto Tire 35#
905-09115 (1) Used Auto Tire 30#